Data Label | Data |
---|---|
??????d | From 17:00 To 18:00 |
??????????? | 8264.00/9389.00*170 |
?????? | 8175.00/9436.00*173 |
??????????d | Not Applicable |
????????????????????????? | Not Applicable |
??????? | Not Applicable |
?????? | WHITE |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: Flight in PZ. | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8609.80/0001.10*723 |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 7030.25 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 8541.40/9388.30*604 |
Marker->Landing (m) | 0.00 |
????????) | 2774.01 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: Flight in PZ. | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: Flight in PZ. | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: Flight in PZ. | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: Flight in PZ. | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
8.4.2 | Task 2 not flown in order | Task | 450 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
8.4.2 | Task 2 not flown in order | Task | 500 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: Flight in PZ. | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: Flight in PZ. | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: Flight in PZ. | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Warning: Flight in PZ. | Task | 0 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8505.70/9892.00*652 |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 5580.57 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 8482.00/9242.40*615 |
Marker->Landing (m) | 0.00 |
????????) | 2627.08 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Flight in PZ. | Task | 699 |
Item | Data |
---|---|
Take-Off Coordinate | 8417.80/9910.10*576 |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 5433.23 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 8405.90/9274.20*568 |
Marker->Landing (m) | 0.00 |
????????) | 1825.23 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Flight in PZ. | Task | 1000 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Flight in PZ. | Task | 828 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Flight in PZ. | Task | 432 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Flight in PZ. | Task | 381 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | |
Nearest Goal | 8264.00/9389.00*170 |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
????????) | 0.00 |